University of Novi Sad - Novi Sad / Serbia
Business & Management / Marketing
AD Scientific Index ID: 5943998
Универзитет у Новом Саду
Registration, Add Profile, Premium Membership
Print Your Certificate
- Job Experiences (0)
- Education Information (0)
- Published Books (0) Book Chapters (0)
- Articles (0)
- Presentations (0)
- Lessons (0)
- Projects (0)
- Congresses (0)
- Patents / Designs (0)
- Artistic Activities (0)
- Certificate / Course / Trainings (0)
SCORES | RANKINGS | ||||
---|---|---|---|---|---|
In University of Novi Sad (1,149) | In Serbia (5,604) | In Europe (783,417) | World (2,400,048) | ||
H Index (Total) | 9 | #493 | #2,553 | #381,408 | #1,045,555 |
H Index (Last 6 Years) | 7 | #473 | #2,445 | #380,805 | #??? |
H Index Last 6 years / Total Ratio | 77% | ||||
i10 Index (Total) | 9 | #482 | #2,502 | #374,856 | #??? |
i10 Index (Last 6 Years) | 5 | #520 | #2,655 | #407,320 | #??? |
i10 Index Last 6 years / Total Ratio | 55% | ||||
Citation (Total) | 393 | #392 | #2,137 | #358,348 | #??? |
Citation (Last 6 Years) | 291 | #344 | #1,876 | #334,199 | #??? |
Citation Last 6 years / Total Ratio | 74% | ||||
Business & Management * | #13 (38) * | #79 (188) * | #??? (26,806) * | #??? (90,090) * | |
Marketing * Marketing | Consumer behavior | Service Marketing | Word of Mouth | Viral marketing | | #2 (9) * | #15 (56) * | #??? (5,531) * | #??? (17,781) * |
*Oct 15, 2024 | According toTotal H Index | BETA VERSIONSubject Field Ranking Notice: Please note that the subject field rankings for the world, region, country, and university are in the Beta Version due to the exclusion of profiles classified under 'Others' (943.884scientists whose branches have not been determined or updated). These rankings will adjust as profiles are updatedTop %3 Indicator: The 'Top 3%' label indicates that a scientist ranks within the top 3% of all scientists in the AD Scientific Index for their specific subject field at the institutional,country, or world level.Reporting Inappropriate Profiles: To report inappropriate, inaccurate, or unethical profiles, including deceased scientists or profiles that require deletion, please contact [emailprotected]. In line with our Data Privacy Policy, if you wish to have your personal information removed, please email [emailprotected]. We will delete your data within 5 business days.Free Updates: To update your university or institution name, please email [emailprotected] with your AD Scientific Index ID and supporting documentation.Membershipclick here.
Google Scholar Visit Web Page
University / Institution Rankings University of Novi Sad Rankings
AD Scientific Index ID 5943998
Web Of Science Researcher ID H-Index , Verified Peer Reviews, Citing Articles
ORCID ID
Scopus Author ID H-Index, Citations, Documents
Researchgate Research Interest Score, h-index
school
Academic Degree
World: Top 10 Scientists in Business & Management / Marketing
See all
Serbia: Top 10 Scientists in Business & Management / Marketing
See all
University of Novi Sad: Top 10 Scientists in Business & Management / Marketing
See all
Serbia: Top 10 Scientists in Business & Management
See all
University of Novi Sad: Top 10 Scientists
See all
World: Similarly Ranked Academics in Business & Management / Marketing
Serbia: Similarly Ranked Academics in Business & Management / Marketing
We use cookies to personalize our website and offer you a better experience. If you accept cookies, we can offer you special services. Cookie Policy